Albury Flowers & Gifts in Albury -
Flowers and Gifts
If you're looking for specialised flower delivery services, Albury Flowers & Gifts has you covered! We can provide delivery to a number of facilities in the
Albury area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
| HOSPITAL NAME | ADDRESS | SUBURB |
| Albury Wodonga Private Hospital | Albury NSW, Australia | Albury |
| Feeling Good Life Coaching | 470 Wodonga Pl | Albury |
| Insight Clinic | 5/470 Wodonga Pl | Albury |
| Insight Clinic | 5/470 Wodonga Pl | Albury |
| Mercy Health Albury | 550 Poole St | Albury |
| Mercy Health Albury | 550 Poole St | Albury |
| Mercy Health Albury - Casualty Entrance | Albury NSW, Australia | Albury |
| Nexus Consulting Services | 452 Swift St | Albury |
| Phoenix Wellness Clinic | 486 Swift St | Albury |
| Phoenix Wellness Clinic | 486 Swift St | Albury |
| Beechworth Health Service | 52 Sydney Rd | Beechworth |
| St John of God Hospital | 133-145 Lily St | Bendigo |
| Berrigan Community Health Centre | Berrigan NSW, Australia | Berrigan |
| Berrigan Health Service | Berrigan NSW, Australia | Berrigan |
| Berrigan Health Service - Emergency | Berrigan NSW, Australia | Berrigan |
| St John of God Hospital Berwick | 3 Gibb St | Berwick |
| Alpine Health | 32-36 Cobden St | Bright |
| Dental Health Services Victoria | 1/720 Swanston St | Carlton |
| Cobram District Hospital | 24-32 Broadway St | Cobram |
| Cooma District Hospital | Cooma NSW, Australia | Cooma |
| Sugar Mums | 2/55 West St | Cooma |
| Corowa District Hospital | Corowa NSW, Australia | Corowa |
| Corowa District Hospital | Corowa NSW, Australia | Corowa |
| UMHCS | 16-20 Kiell St | Corryong |
| UMHCS | 16-20 Kiell St | Corryong |
| Culcairn Health Service | Balfour St | Culcairn |
| Albury Base Hospital | Borella Rd | East Albury |
| Albury Base Hospital | Borella Rd | East Albury |
| Falls Creek Medical Centre | Bogong High Plains Rd | Falls Creek |
| Julians Lodge | Slalom St | Falls Creek |
| FINLEY BUDS AND BLOOMS | 2226 Newell Hwy | Finley |
| Finley Hospital & Community Health Centre | Dawe St | Finley |
| Finley Medical Centre | 24 Dawe St | Finley |
| St John of God Nepean Rehabilitation Hospital | 255-265 Cranbourne Rd | Frankston |
| Mercy Hospital For Women | Heidelberg VIC 3084 | Heidelberg |
| Henty Health Service | Henty NSW, Australia | Henty |
| Holbrook Health Service | Bowler St | Holbrook |
| Holbrook Health Service | Bowler St | Holbrook |
| Howlong Medical Centre | 110 Hammer St | Howlong |
| Howlong Medical Centre | 110 Hammer St | Howlong |
| Jerilderie District Hospital | Cnr Newwell Hwy and Conargo Rd | Jerilderie |
| Jerilderie Health Service | Jerilderie NSW, Australia | Jerilderie |
| Capital Pathology | Shop 22 | Jindabyne |
| future Snowy River GP Super Clinic | Thredbo Terrace | Jindabyne |
| future Snowy River GP Super Clinic | Thredbo Terrace | Jindabyne |
| Stevenson Jana Dr | 323 Wagga Rd | Lavington |
| Stevenson Jana Dr | 323 Wagga Rd | Lavington |
| Lockhart District Hospital | Hebden St | Lockhart |
| Lockhart District Hospital - Emergency | Lockhart NSW, Australia | Lockhart |
| Alpine Health | 30 O'Donnell Ave | Myrtleford |
We can deliver to most hospitals in and around
Albury. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively,
we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
| CHURCH NAME | ADDRESS | SUBURB |
| St James Catholic Church | 21 Gundagai St | Adelong |
| St Paul's Anglican Church | Neill St | Adelong |
| Albury Baptist Church | Macauley St | Albury |
| Albury Seventh-day Adventist Church | 805 David St | Albury |
| Anglican Church of Australia | 520 Kiewa St | Albury |
| Anglican Church of Australia | 520 Kiewa St | Albury |
| Australian Lutheran World Service | Dean St | Albury |
| Australian Lutheran World Service | Dean St | Albury |
| Baptist Church | 152 Benyon St | Albury |
| Catholic Presbyteries | 515 Smollett St | Albury |
| Catholic Presbyteries | 515 Smollett St | Albury |
| Christian Fellowship Centre | 562 Kiewa St | Albury |
| Christian Fellowship Centre | 562 Kiewa St | Albury |
| Church of Jesus Christ of Latter Day Saints | 394 Wodonga Pl | Albury |
| City Central Church | 445 David St | Albury |
| City Central Church | 445 David St | Albury |
| Seventh Day Adventist | 805 David St | Albury |
| St Vincent de Paul Society | Ritz Arc | Albury |
| The River Community Church | 524 David St | Albury |
| The River Community Church | 524 David St | Albury |
| Uniting Church In Australia | 593 Olive St | Albury |
| Alma Park Lutheran Church | Walla Park-Alma Park Rd | Alma Park |
| Salem Lutheran Church | Walla Park-Alma Park Rd | Alma Park |
| St Martin De Porres Catholic Parish | 158 Military Rd | Avondale Heights |
| York St Church of Christ | 410 York St | Ballarat East |
| Baranduda Community Church | Meeting at Baranduda Primary School | Baranduda |
| Beechworth Connect Church | Beechworth VIC, Australia | Beechworth |
| Beechworth Corps | 35 Ford St | Beechworth |
| Beechworth Historic Courthouse | 94 Ford St | Beechworth |
| Kore Graphics | 7 Church St | Beechworth |
| St. James Boloco church | 6286 The Snowy River Way | Beloka |
| Saint Francis | Bridge St | Bethanga |
| Alpinelink | 21 Toorak Rd | Bright |
| Bright Service Centre | 7 Church St | Bright |
| New Covenant People's Fellowship | Back Porepunkah Rd | Bright |
| St Ambrose Catholic Parish | 287 Sydney Rd | Brunswick |
| St Mark's Anglican Church | Riverina Hwy | Bungowannah |
| Holy Cross Lutheran Church | Howlong Rd | Burrumbuttock |
| Church of All Nations | 180 Palmerston St | Carlton |
| King River Camp | 953 Upper King River Rd | Cheshunt |
| Anglican Church of Aust | 185 Federation Ave | Corowa |
| Anglican Church of Aust | 185 Federation Ave | Corowa |
| Catholic Presbyteries | Parade Pl | Corowa |
| Catholic Presbyteries | Parade Pl | Corowa |
| Corowa Baptist Church | 77 Tower St | Corowa |
| Corowa Baptist Church | 77 Tower St | Corowa |
| Corowa Massage Therapy | 282 Church St | Corowa |
| O'Halloran Robert | 272 Church St | Corowa |
| Presbyterian Church Manses | 204 Federation Ave | Corowa |
| Presbyterian Church Manses | 204 Federation Ave | Corowa |
Cemeteries/Funeral Homes
| CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
| The Big Trout | Baker St | Adaminaby |
| Adelong Cemetery | Adelong NSW, Australia | Adelong |
| Adams J S & Sons | 359 Wantigong St | Albury |
| Adams J S & Sons | 359 Wantigong St | Albury |
| Annie Godde | 566 Whinray Crescent | Albury |
| Annie Godde | 566 Whinray Crescent | Albury |
| Brindley Ross | 435 Wilson St | Albury |
| Brindley Ross | 435 Wilson St | Albury |
| Culcairn Funeral Service | 359 Wantigong St | Albury |
| Culcairn Funeral Service | 359 Wantigong St | Albury |
| John Birnie & Son | 359 Wantigong St | Albury |
| John Birnie & Son | 359 Wantigong St | Albury |
| John Hossack Funeral Services | 435 Wilson St | Albury |
| John Hossack Funeral Services | 435 Wilson St | Albury |
| White Magnolia Funeral Services | 435 Wilson St | Albury |
| White Magnolia Funeral Services | 435 Wilson St | Albury |
| Lester & Son | 359 Wantigong St | Albury N |
| Lester & Son | 359 Wantigong St | Albury N |
| Dove's for Special Occasions | 1087 Corella St | Albury North |
| Dove's for Special Occasions | 1087 Corella St | Albury North |
| Alma Park Cemetery | Walla Park-Alma Park Rd | Alma Park |
| Arthurs Creek Cemetery Trust | Cemetery Rd | Arthurs Creek |
| Tobin Brothers Ashburton Funeral Home | 364 Warrigal Rd | Ashburton |
| Ballarat General Cemeteries | Ballarat VIC 3350 | Ballarat |
| Barnawartha Cemetery | White St | Barnawartha |
| Barnawartha Cemetery | White St | Barnawartha |
| Myrtleford Lawn Cemetery | Myrtleford-Yackandandah Rd | Barwidgee |
| Batlow Apple Blossom Festival | Memorial Ave | Batlow |
| Batlow Cemetery | Cemetery Rd | Batlow |
| Debra Bowman | 10 Royden Close | Batlow |
| Beechworth Historic Courthouse | 94 Ford St | Beechworth |
| Beechworth Historic and Cultural Precinct | 101 Ford St | Beechworth |
| Brindley Ross | 53 High St | Beechworth |
| Burke Museum | Loch St | Beechworth |
| John Hossack Ovens Valley Funerals | 53 High St | Beechworth |
| Matilda's Cottages Beechworth | LOT 1 Crawford St | Beechworth |
| Benambra Cemetery | Limestone Rd | Benambra |
| White Hills Cemetery | Bendigo VIC 3550, Australia | Bendigo |
| Cooba Sport & Education Centre | 99 Cootralantra Rd | Berridale |
| Berrigan Cemetery | Berrigan NSW, Australia | Berrigan |
| Bethanga Cemetery | Bethanga VIC, Australia | Bethanga |
| Bethanga Cemetery | Bethanga VIC, Australia | Bethanga |
| Bowmans Forest Cemetery | Great Alpine Rd | Bowmans Forest |
| Bruce Kilpatrick | Bright VIC, Australia | Bright |
| Goombargana Cemetery Rd | Brocklesby NSW 2642, Australia | Brocklesby |
| Bundalong Cemetery | B400 | Bundalong |
| Bundalong Cemetery | B400 | Bundalong |
| Bungowannah Cemetery | Bungowannah Rd | Bungowannah |
| Bungowannah Cemetery | Bungowannah Rd | Bungowannah |
| Lin Davidson Civil Celebrant | Methodist Rd | Bungowannah |
Nursing Homes
| NURSING HOME NAME | ADDRESS | SUBURB |
| On Luck Chinese Nursing Home | 177-179 Tindals Rd | 77-179 Tindals |
| Albury & District | 674 David St | Albury |
| Albury & District | 674 David St | Albury |
| Albury & District Private Nursing Home | 674 David St | Albury |
| Albury & District Private Nursing Home | 674 David St | Albury |
| Calvary Silver Circle | Albury NSW, Australia | Albury |
| Calvary Silver Circle | Albury NSW, Australia | Albury |
| Disability Pathways | 747 Sackville St | Albury |
| Disability Pathways | 747 Sackville St | Albury |
| Family Friend Home Support | 532 Logan Rd | Albury |
| Floral Essence | 4/363 Urana Rd | Albury |
| Kalianna Enterprises Inc. | 749 Sackville St | Albury |
| Kalianna Enterprises Inc. | 749 Sackville St | Albury |
| Marianella Nursing Home | Poole St | Albury |
| Marianella Nursing Home | Poole St | Albury |
| N.G.M. Home Nurses | 250 Gulpha St | Albury North |
| N.G.M. Home Nurses | 250 Gulpha St | Albury North |
| Allanvale Private Nursing Home | 38-40 Ascot St S | Altona Meadows |
| St Vincent de Paul Nursing Home | 110 Albion Rd | Box Hill |
| Alpine Health | 32-36 Cobden St | Bright |
| Capital Pathology | 2/190 Sharp St | Cooma |
| Maria's Body Harmony Massage | 33 Baron St | Cooma |
| Corowa Community Health Centre | 61 Guy St | Corowa |
| Berriquin Nursing Home Foundation | 60 Dawe St | Finley |
| FINLEY BUDS AND BLOOMS | 2226 Newell Hwy | Finley |
| Ulupna Lodge Hostel | Hamilton St | Finley |
| Deloraine Private Nursing Home | Greensborough VIC 3088 | Greensborough |
| Capital Pathology | Shop 22 | Jindabyne |
| Holloway Hostel | Rotary Drive Off Vista Drv | Keilor East |
| St John of God Home Nursing Service | Lake Wendouree VIC 3350 | Lake Wendouree |
| Reg Geary House Nursing Home | 54 Pinnacle Crescent | Melton South |
| Mornington Private Nursing Home | Nepean Hwy | Mornington |
| Dunmunkle Health Services Medical Centre | 53 Munro St | Murtoa |
| Narrandera Nursing Home | 54 Lethbridge Dr | Narrandera |
| Principal Narrandera | 1 Chantilly St | Narrandera |
| The Domain Principal Group | 1A Chantilly St | Narrandera |
| David Hanckel Cabinets | 1/898 Metry St | North Albury |
| Bendigo Health - Joan Pinder Nursing Home | 26 Gibson St | North Bendigo |
| Omeo District Hospital | Omeo VIC, Australia | Omeo |
| Omeo Medical Centre | Sebastopol Hill Rd | Omeo |
| M&M Health Power Home Nursing Services | 2 Rochester Rd | Rochester |
| St Bernadettes Nursing Home | Sunshine North VIC 3020 | Sunshine North |
| Surrey Hills Private Nursing Home | 16 Florence Rd | Surrey Hills |
| Tallangatta Health Service | Tallangatta VIC, Australia | Tallangatta |
| Emily Gardens | 9 Emily St | The Rock |
| Australian Nursing Homes | Lambie St | Tumut |
| Mary Potter Nursing Home | Lewisham Ave | Wagga Wagga |
| The Leisure Company | 73 Peter St | Wagga Wagga |
| Calvary Silver Circle | Wangaratta VIC, Australia | Wangaratta |
| Rangeview Private Nursing Home | Mason St | Wangaratta |